2012 NHRA 4 Wide Nationals Charlotte

Fri, 13 Apr 2012, 11:12 AM

Super Stock Qualifying, Session #1 Order



CONCORD, N.C. - Order after 1 round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Weather conditions: air temperature 62 degrees, relative humidity 43 percent, barometer 29.55 inches, adjusted altitude 1,042 feet, track temperature 72 degrees.

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 243 SS/AAA Roy Hill, Sophia NC, '10 Mustang 8.268 9.40 -1.132
2 1883 SS/JA Eric Merryfield, Andover MA, '09 Challeng 9.992 11.00 -1.008
3 2207 GT/IA Jeff Taylor, Sellersburg IN, '88 Camaro 10.222 11.20 -0.978
4 17 SS/BA David Thomas, West Chester PA, '69 Corvet 8.933 9.90 -0.967
5 3499 SS/M Gary Summers, Franklin KY, '85 Mustang 10.660 11.60 -0.940
6 26 SS/CM Jeff Adkinson, Damascus GA, '10 Cobalt 8.581 9.50 -0.919
7 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.140 11.05 -0.910
8 39 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.149 10.05 -0.901
9 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.501 10.40 -0.899
10 1478 GT/KA Nick Scardelli, Manalapan NJ, '85 Capri 10.555 11.45 -0.895
11 2302 SS/BA Kenny Schindler, Hendersonville TN, '71 C 9.032 9.90 -0.868
12 105C SS/JA Nick Chiles, Reedville VA, '69 Camaro 10.132 11.00 -0.868
13 23 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.787 9.65 -0.863
14 1108 GT/AA Gary Richard, Bay Shore NY, '10 Mustang 9.245 10.10 -0.855
15 3614 GT/CA Matt Alvey, Mt. Washington KY, '05 Sunfire 9.547 10.40 -0.853
16 1650 SS/MA Gregory Gay, Westminster VT, '81 Mirada 11.010 11.85 -0.840
17 11 SS/A Bryan Worner, Duncannon PA, '90 Camaro 9.462 10.30 -0.838
18 1223 SS/GA Sean Gaffney, Clarence Creek ON, '67 Cama 9.722 10.55 -0.828
19 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.241 11.05 -0.809
20 1325 SS/HA Bob Bagley, Fredricksburg VA, '68 Corvette 9.796 10.60 -0.804
21 3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 10.097 10.90 -0.803
22 25 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.973 9.75 -0.777
23 3800 GT/CA Roger Keeling, Scott Depot WV, '09 Cobalt 9.627 10.40 -0.773
24 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 13.095 13.85 -0.755
25 18 GT/BA Frank Maiolo, Mt Vernon NY, '08 G5 9.495 10.25 -0.755
26 1969 SS/AH Steve Comella, Webster NY, '68 Dart 8.553 9.30 -0.747
27 1743 GT/EA Bryan Worner, Duncannon PA, '90 Camaro 9.911 10.65 -0.739
28 340 GT/FA Rich South, Pataskala OH, '08 G5 10.065 10.80 -0.735
29 1105 GT/JA Gianni Cantusci, Stittsville ON, '00 Fire 10.570 11.30 -0.730
30 3256 GT/HA Johnny Duncan, Charleston WV, '95 Firebird10.373 11.05 -0.677
31 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 8.973 9.65 -0.677
32 3131 GT/DA Ricky Decker, Charlestown IN, '94 Camaro 9.829 10.50 -0.671
33 2075 GT/LA Jake Sealey, Aiken SC, '93 Mustang 10.907 11.55 -0.643
34 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fi 10.660 11.30 -0.640
35 2733 SS/HA Merrill Schrimscher, Lake Mary FL, '66 No 9.974 10.60 -0.626
36 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fire 9.489 10.10 -0.611
37 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 10.097 10.70 -0.603
38 2004 SS/HA Tyler Caheely, Rock Springs GA, '68 Camaro10.030 10.60 -0.570
39 2093 GT/LA Bobby Dennis, Shorter AL, '90 Calais 11.002 11.55 -0.548
40 3473 SS/CM Craig Marshall, Columbus OH, '98 Grand Am 9.029 9.50 -0.471
41 1995 GT/E Robert Carpenter, Davie FL, '82 Camaro 10.039 10.50 -0.461
42 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.185 9.60 -0.415
43 208 GT/K Jimmy Spell, Stedman NC, '90 Camaro 10.731 11.10 -0.369
44 21 SS/JA Jeff Strickland, Red Bay AL, '95 Camaro 10.700 11.00 -0.300
45 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.611 9.90 -0.289
46 1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro 9.367 9.60 -0.233
47 319X GT/TA Rick Baehr, Wellington OH, '98 S-10 10.332 10.55 -0.218
48 2 GT/CA Peter Biondo, Maspeth NY, '00 Firebird 10.190 10.40 -0.210
49 395 SS/AM Aaron Allison, E. Palestine MI, '90 Caval 8.869 9.00 -0.131
50 1066 SS/MA Glenn MacDonald, Fayetteville GA, '65 Che 11.781 11.85 -0.069
51 1273 SSA/A Bo Kenney, Manassas VA, '12 Mustang 9.753 9.70 0.053
52 1324 SS/KA Bob Cupp, Alexandria VA, '65 Chevelle 11.447 11.25 0.197
53 1473 GT/H Ray Scardelli, Manalapan NJ, '97 Probe 11.212 10.85 0.362
54 1778 SS/CM Joe Santangelo, Marlborough CT, '94 Achie 9.863 9.50 0.363
55 2990 SS/BM Rick Mann, Trinity NC, '10 Cobalt 9.979 9.20 0.779
56 1972 SS/BS Gregory Porter, Suffolk VA, '87 Cutlass 10.571 9.65 0.921
57 263 SS/AAA Rickie Smith, King NC, '10 Mustang 12.241 9.40 2.841
58 1052 SS/BM Arnie Martel, Tewksbury MA, '12 Camaro 13.286 9.20 4.086
59 2853 SS/EA Kevin Cradduck, Murfreesboro TN, '69 Cama 17.710 10.35 7.360
60 2096 GT/KA Stan Perry, Nashville TN, '95 Achieva 18.900 11.45 7.450
61 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird18.377 9.00 9.377
62 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 19.232 9.65 9.582
63 291 SS/GA Emily Volkman, Coraopolis PA, '69 Camaro 23.475 10.55 12.925
64 2008 SS/JA Bobby Warren, Clinton NC, '98 Firebird 24.484 11.00 13.484
65 2131 GT/K James Hill, Fayetteville GA, '65 Mustang 24.750 11.10 13.650



------------ Not Qualified ------------


66 3255 GT/BA Tom Beasley, Scott Depot WV, '93 Grand Am DQ





Timing data courtesy of CompuLink








From DragRaceCentral.com
Author: MReeves