2012 NHRA 4 Wide Nationals Charlotte

Fri, 13 Apr 2012, 14:50 PM

Pro Stock Qualifying, Session #1 Order



CONCORD, N.C. - Order after one round of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 4 Allen Johnson, Greeneville TN, '12 Avenger 6.504 212.43 212.43
2 1 Jason Line, Troutman NC, '09 GXP 6.505 213.91 213.91
3 2062 Ronnie Humphrey, Jacksonville NC, '09 GXP 6.538 212.53 212.53
4 2 Mike Edwards, Coweta OK, '09 GXP 6.540 211.93 211.93
5 21 Kurt Johnson, Sugar Hill GA, '09 GXP 6.541 211.63 211.63
6 9 Shane Gray, Denver NC, '09 GXP 6.545 210.83 210.83
7 5 Vincent Nobile, Dix Hills NY, '12 Avenger 6.553 212.23 212.23
8 8 Rodger Brogdon, Tomball TX, '09 GXP 6.567 211.66 211.66
9 6 Erica Enders, New Orleans LA, '10 Cobalt 6.569 211.26 211.26
10 452 Steve Kent, Lottie LA, '09 GXP 6.573 211.03 211.03
11 7 Greg Stanfield, Bossier City LA, '12 Camaro 6.588 211.20 211.20
12 13 Larry Morgan, Newark OH, '12 Mustang 6.590 210.70 210.70
13 204 Grace Howell, Aiken SC, '12 Mustang 6.624 209.30 209.30
14 55 V. Gaines, Lakewood CO, '12 Avenger 7.078 206.54 206.54
15 208 Warren Johnson, Sugar Hills GA, '09 GXP 10.681 97.76 97.76
16 317 Rickie Jones, Galesburg IL, '09 GXP 11.596 76.48 76.48

------------ Not Qualified ------------

17 3 Greg Anderson, Mooresville NC, '09 GXP 12.029 73.27 73.27
18 25 Jeg Coughlin, Delaware OH, '12 Avenger 13.078 120.58 120.58
19 51 Dave Connolly, Elyria OH, '10 Cobalt 14.223 60.69 60.69
20 10 Ron Krisher, Warren OH, '09 GXP 16.786 50.68 50.68
21 128 John Gaydosh Jr, Baltimore MD, '09 GXP 16.991 49.85 49.85
22 300 Mark Martino, Stoney Creek ON, '09 GXP 17.634 47.68 47.68





Timing data courtesy of CompuLink







From DragRaceCentral.com
Author: MReeves