Summit NHRA Southern Nationals- Atlanta

Friday
Order for Qualifying Round 1
COMMERCE, Ga. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 30th annual Summit Racing Equipment NHRA Southern Nationals:

Psn Driver Class Index ET Ov/Un
1. Roy Hill SS/BA 9.90 8.899 -1.001
2. Gary Summers SS/N 11.95 11.004 -0.946
3. Grant Lewis SS/DM 9.75 8.838 -0.912
4. Bob Dennis GT/KA 11.45 10.539 -0.911
5. Terry Pearson GT/CA 10.40 9.550 -0.850
6. Tim Kish SS/GS 13.85 13.010 -0.840
7. Bo Kenney GT/BA 10.25 9.429 -0.821
8. Rick Twitchell GT/TB 10.85 10.030 -0.820
9. Jim Daniels SS/AH 9.30 8.506 -0.794
10. Bonnie Dennis GT/LA 11.55 10.784 -0.766
11. Mike Stokes SS/CM 9.50 8.742 -0.758
12. Gary Coccaro SS/BS 9.65 8.896 -0.754
13. Russ Linke SS/JA 11.00 10.263 -0.737
14. Don O' Malley SS/JA 11.00 10.264 -0.736
15. Jimmy Bridges SS/B 9.90 9.217 -0.683
16. Byron Worner SS/IA 10.70 10.024 -0.676
17. Bryan Worner GT/FA 10.80 10.155 -0.645
18. Jimbo Fields SS/BS 9.65 9.021 -0.629
19. Joe Tysinger GT/JA 11.30 10.673 -0.627
20. Jeff Teuton SS/KA 11.25 10.634 -0.616
21. Byron Latino SS/BS 9.65 9.034 -0.616
22. Larry Stewart Jr. SS/FA 10.45 9.839 -0.611
23. Jim Smiley SS/BM 9.20 8.598 -0.602
24. Robert Burgin GT/AA 10.10 9.500 -0.600
25. Everette Keesley GT/AA 10.10 9.502 -0.598
26. Chuck Gallagher SS/AM 9.00 8.408 -0.592
27. Stephen Johnson SS/D 10.20 9.613 -0.587
28. Gary Wolkwitz SS/AH 9.30 8.715 -0.585
29. Jeff Adkinson SS/DM 9.75 9.167 -0.583
30. James Kitchens SS/NA 12.15 11.569 -0.581
31. Anthony Bertozzi SS/AS 9.60 9.022 -0.578
32. Wendell Howes SS/AH 9.30 8.728 -0.572
33. Brian Oakes SS/AA 9.70 9.133 -0.567
34. Joe Santangelo GT/DA 10.50 9.962 -0.538
35. Ken Schindler SS/AA 9.70 9.171 -0.529
36. Larry Cummings SS/BM 9.20 8.675 -0.525
37. Michael Volkman GT/HA 11.05 10.546 -0.504
38. Todd Ewing GT/EA 10.65 10.157 -0.493
39. Mike Saye GT/DA 10.50 10.025 -0.475
40. Joe Lisa GT/GA 10.90 10.426 -0.474
41. Mike Tueffel SS/BM 9.20 8.753 -0.447
42. Jerry Harris GT/GA 10.90 10.525 -0.375
43. Jerry Holman SS/JA 11.00 10.630 -0.370
44. Hugh Meeks GT/DA 10.50 10.177 -0.323
45. Steven Johnson SS/DM 9.75 9.448 -0.302
46. James Wilson GT/AA 10.10 9.820 -0.280
47. Slate Cummings SS/CM 9.50 9.234 -0.266
48. Emily Stott SS/HA 10.60 10.384 -0.216
49. David Barton SS/DA 10.20 10.069 -0.131
50. Kevin Helms SS/AS 9.60 9.487 -0.113
51. Scott Stillings SS/AM 9.00 8.928 -0.072
52. Jeff Strickland SS/JA 11.00 10.935 -0.065
53. James Hill SS/K 11.00 11.054 0.054
54. Stephen McCreary SS/BX 10.55 11.455 0.905
55. Dan Fletcher SS/CM 9.50 10.574 1.074
56. Robbie Shaw SS/BS 9.65 11.149 1.499
57. Brandon Wilkinson SS/A 9.65 12.172 2.522
58. Jake Sealey GT/KA 11.45 14.569 3.119
59. Sam Lusco GT/FA 10.80 20.012 9.212
60. David Simmons GT/TA 10.55 DQ

--------- Not Qualified ---------


61. Tony Baxter GT/DA 10.50 DQ


From NHRA.com
Author: MReeves