Abu Dhabi Results.

Red Bull’s Sebastian Vettel is the new world champion, and the youngest in history, after a gripping Abu Dhabi Grand Prix.

Vettel led from the start and only surrendered the lead after his tire stop, but the outcome of the championship was effectively decided on the opening lap when Mercedes GP’s Michael Schumacher spun and was mounted by an unsighted Tonio Liuzzi. As the safety car came out, Renault crucially pitted Vitaly Petrov, as did Mercedes Nico Rosberg. Both stops would later play key roles.
Here's the top 10 results from the last race of the 2010 Season...boooo:(:(

1 5 Sebastian Vettel RBR-Renault 55 1:39:36.8371 25
2 2 Lewis Hamilton McLaren-Mercedes55+10.1 secs 2 18
3 1 Jenson Button McLaren-Mercedes55 +11.0 secs 4 15
4 4 Nico Rosberg Mercedes GP 55 +30.7 secs 9 12
5 11 Robert Kubica Renault 55 +39.0 secs 11 10
6 12 Vitaly Petrov Renault 55 +43.5 secs 10 8
7 8 Fernando Alonso Ferrari 55 +43.7 secs 3 6
8 6 Mark Webber RBR-Renault 55 +44.2 secs 5 4
9 17 Jaime Alguersuari STR-Ferrari 55 +50.2 secs 17 2
10 7 Felipe Massa Ferrari 55 +50.8 secs 6 1
Author: Polaradude