2012 NHRA 4 Wide Nationals Charlotte

Fri, 13 Apr 2012, 15:42 PM

Funny Car Qualifying, Session #1 Order



CONCORD, N.C. - Order after one round of qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Third annual NHRA Four-Wide Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 28 Ron Capps, Carlsbad CA, '10 Charger 4.105 301.81 301.81
2 10 Tim Wilkerson, Springfield IL, '12 Mustang 4.169 293.54 293.54
3 340 Bob Bode, Barrington IL, '10 Impala 4.181 295.98 295.98
4 256 Blake Alexander, Wirtz VA, '06 Monte Carlo 4.182 302.55 302.55
5 9 John Force, Yorba Linda CA, '12 Mustang 4.216 278.00 278.00
6 5 Mike Neff, Indianapolis IN, '12 Mustang 4.244 273.16 273.16
7 1 Matt Hagan, Christiansburg VA, '10 Charger 4.317 235.51 235.51
8 302 Dale Creasy Jr., Beecher IL, '06 Monte Carlo 4.394 291.38 291.38
9 2 Jack Beckman, Norco CA, '10 Charger 4.429 217.46 217.46
10 3 Cruz Pedregon, Brownsburg IN, '10 Solara 4.711 199.61 199.61
11 746 Courtney Force, Yorba Linda CA, '12 Mustang 5.271 137.89 137.89
12 388 Jim Head, Columbus OH, '10 Solara 6.308 102.44 102.44
13 771 Alexis DeJoria, Ypsilanti MI, '12 Camary 6.439 99.55 99.55
14 31 Johnny Gray, Artesia NM, '10 Charger 7.114 88.64 88.64
15 8 Jeff Arend, La Verne CA, '10 Solara 7.237 34.10 34.10
16 7 Bob Tasca III, Cranston RI, '12 Mustang 7.696 79.67 79.67


------------ Not Qualified ------------


17 4 Robert Hight, Yorba Linda CA, '12 Mustang 7.966 81.73 81.73
18 72 Tony Pedregon, Brownsburg IN, '10 Impala 9.077 80.17 80.17
19 22 Todd Lesenko, St. Albert AB, '10 Monte Carlo 28.948 587.72 587.72



Timing data courtesy of CompuLink










From DragRaceCentral.com
Author: MReeves