Summit Racing Equipment NHRA Nationals Norwalk Oh

Thu, 24 Jun 2010, 03:10 PM

Stock Eliminator Qualifying, Final Order



NORWALK, Ohio - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, Fourth annual Summit Racing Equipment NHRA Nationals:


Weather conditions: air temperature 79 degrees, relative humidity 59 percent, barometer 29.01 inches, adjusted altitude 3,193 feet, track temperature 108 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 9.512 10.60 -1.088
2 3334 E/SA Chris Holbrook, Livonia MI, '10 Cobra Jet 10.700 11.70 -1.000
3 350 A/SA Doug Duell, Newburgh IN, '09 Challenger 10.022 11.00 -0.978
4 1967 G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.118 12.00 -0.882
5 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.831 11.70 -0.869
6 382 AA/SA Richard Rodgers, Dearborn Heights MI, '10 9.767 10.60 -0.833
7 3852 C/SA Dave Edwards, Washington C.H. OH, '96 Cama 10.577 11.40 -0.823
8 1617 H/SA Gary Parker, Westfield MA, '75 Camaro 11.338 12.15 -0.812
9 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.544 11.35 -0.806
10 3924 A/SA Brian Wolfe, Plymouth MI, '10 Cobra Jet 10.205 11.00 -0.795
11 3220 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.460 11.25 -0.790
12 3569 P/SA Patrick Downing, Britton MI, '88 Cutlass 12.669 13.45 -0.781
13 1525 H/SA Dan Lynch, Clifton Park NY, '69 Camaro 11.387 12.15 -0.763
14 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.491 11.25 -0.759
15 1136 B/SA Peter Biondo, Maspeth NY, '69 Camaro 10.507 11.25 -0.743
16 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.561 12.30 -0.739
17 198 J/SA Steve Szupka, Willow Grove PA, '85 Camaro 11.729 12.45 -0.721
18 441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro 11.009 11.70 -0.691
19 3969 B/S Joe Martens, N. Olmsted OH, '69 Camaro 10.517 11.20 -0.683
20 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.968 12.65 -0.682
21 36 H/SA Matt Antrobius, Bellbrook OH, '86 Camaro 11.489 12.15 -0.661
22 1037 I/SA Paul Dilcher, Brockport NY, '77 Firebird 11.649 12.30 -0.651
23 2020 C/SA Brenda Grubbs, Plant City FL, '69 Camaro 10.751 11.40 -0.649
24 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.502 12.15 -0.648
25 39 F/SA Tim Gillespie, Xenia OH, '68 Firebird 11.212 11.85 -0.638
26 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 12.015 12.65 -0.635
27 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.321 10.95 -0.629
28 1937 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.772 11.40 -0.628
29 1189 B/SA Wes McCracken, Williamsport PA, '70 Camaro 10.681 11.25 -0.569
30 3189 E/SA Randy Simpson, Streator IL, '67 Camaro 11.150 11.70 -0.550
31 3022 I/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.754 12.30 -0.546
32 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.863 14.40 -0.537
33 396 B/SA Mike Fuller, Belleville MI, '69 Camaro 10.713 11.25 -0.537
34 369 D/S Shane Zaskowski, Belding MI, '94 Camaro 10.970 11.50 -0.530
35 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.334 11.85 -0.516
36 26 D/SA Jeff Adkinson, Damascus GA, '69 Camaro 11.035 11.55 -0.515
37 2 D/SA Anthony Fetch, Clifton NJ, '68 Camaro 11.035 11.55 -0.515
38 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.494 12.00 -0.506
39 339 L/SA Bill Klomps, Bayfield ON, '75 Omega 12.214 12.70 -0.486
40 2730 A/SA Bo Kenney, Manassas VA, '00 Firebird 10.516 11.00 -0.484
41 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.519 11.00 -0.481
42 5 F/SA Dustan Lowell, Keningston NH, '72 Duster 11.370 11.85 -0.480
43 1962 D/SA Billy Leber, Tonawanda NY, '67 Camaro 11.075 11.55 -0.475
44 3611 AA/S Jimmy Ronzello, Rockwood MI, '08 Mustang 10.160 10.60 -0.440
45 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.424 11.85 -0.426
46 3421 B/SA Dick Kincaid, Canton OH, '98 Firebird 10.835 11.25 -0.415
47 1135 C/SA Nick Reiter, Warminister PA, '71 Charger 10.996 11.40 -0.404
48 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.633 12.00 -0.367
49 3582 M/SA John Lovins, Dayton OH, '00 Dakota 12.484 12.85 -0.366
50 3377 H/SA Joe Marcinowski, N. Royalton OH, '79 Camaro11.852 12.15 -0.298
51 3295 A/SA John Dinkel, Pinckney MI, '64 Belvedere 10.748 11.00 -0.252
52 3473 E/SA Craig Marshall, Columbus OH, '74 Dart 11.464 11.70 -0.236
53 3118 AA/SA Jim Bailey, Mantua OH, '63 Dodge 330 10.369 10.60 -0.231
54 32 K/SA Chris Stephenson, Tipton IN, '74 Apollo 12.501 12.65 -0.149
55 3249 R/SA Roy Dean, Galion OH, '67 Belvedere 13.917 14.05 -0.133 56 1159 F/SA Robert Garvey, Penfield NY, '72 Duster 11.738 11.85 -0.112
57 2209 I/SA Jorge Carnero, Miami FL, '90 Trans Am 12.205 12.30 -0.095
58 1721 F/SA Joe Lisa, Vernon NJ, '70 Nova 11.784 11.85 -0.066
59 2124 A/SA Jeff Strickland, Red Bay AL, '70 Nova 11.046 11.00 0.046
60 4888 AA/SA Luke Bogacki, Carterville IL, '69 Nova 10.772 10.60 0.172
61 1 C/SA Edmond Richardson, Greenbrier TN, '99 Cama 11.597 11.40 0.197
62 3777 R/SA Harlan Updike, Fredericktown OH, '66 Impal 14.329 14.05 0.279


Timing data courtesy of CompuLink







From DRC.com
Author: MReeves