NHRA Arizona Nationals

Friday
Order for Qualifying Round 1
CHANDLER, Ariz. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals: Psn Driver Class Index ET Ov/Un

1. Josh Edwards SS/GM 10.35 9.314 -1.036
2. Frank Grossi GT/AA 10.10 9.149 -0.951
3. Byron Setters GT/CA 10.40 9.500 -0.900
4. Jimmy DeFrank SS/BS 9.65 8.751 -0.899
5. Tom Nolan GT/AA 10.10 9.231 -0.869
6. Ron Roddel GT/MA 11.75 10.887 -0.863
7. Bo Butner GT/CA 10.40 9.547 -0.853
8. Justin Lamb SS/DM 9.75 8.914 -0.836
9. Mike Cotten SS/JA 11.00 10.166 -0.834
10. Kip Martin SS/L 11.25 10.443 -0.807
11. Steve Wann SS/HA 10.60 9.848 -0.752
12. Bob Cruzen GT/EA 10.65 9.917 -0.733
13. Mike Graham GT/FA 10.80 10.078 -0.722
14. Staci Smith GT/CA 10.40 9.695 -0.705
15. John Covington GT/DA 10.50 9.797 -0.703
16. Bob Fordyce GT/BA 10.25 9.552 -0.698
17. Angelo DeCarlo SS/IA 10.70 10.009 -0.691
18. Phil Unruh SS/DA 10.20 9.515 -0.685
19. Tibor Kadar GT/BA 10.25 9.571 -0.679
20. Brian Zavala GT/EA 10.65 9.978 -0.672
21. Jack Bystrom SS/GA 10.55 9.889 -0.661
22. Tony Mandella GT/DA 10.50 9.848 -0.652
23. Jeff Lane SS/CM 9.50 8.855 -0.645
24. Gene Bichlmeier GT/I 10.95 10.317 -0.633
25. Alan Falcone GT/CA 10.40 9.773 -0.627
26. Darren Smith SS/EA 10.35 9.729 -0.621
27. Bob Bales GT/CA 10.40 9.797 -0.603
28. Caitlin Setters GT/EA 10.65 10.047 -0.603
29. Bill Riddle GT/HA 11.05 10.448 -0.602
30. Bob Sherwood SS/AM 9.00 8.409 -0.591
31. John Calvert SS/G 10.45 9.864 -0.586
32. Don Keen SS/LA 11.45 10.878 -0.572
33. Don Durham GT/GA 10.90 10.345 -0.555
34. Art Congdon GT/BA 10.25 9.707 -0.543
35. Bob Earleywine SS/H 10.50 10.016 -0.484
36. Abe Loewen SS/EM 9.95 9.477 -0.473
37. Billy Leber SS/TB 9.95 9.484 -0.466
38. Larry Zavala GT/DA 10.50 10.048 -0.452
39. Ron Morehead GT/EA 10.65 10.232 -0.418
40. Jeff Taylor SS/DM 9.75 9.343 -0.407
41. Grant Singer SS/CM 9.50 9.109 -0.391
42. Ryan McClanahan SS/BM 9.20 8.809 -0.391
43. Greg Luneack SS/KA 11.25 10.871 -0.379
44. Joel Larkin SS/IA 10.70 10.350 -0.350
45. Jim Hale SS/BA 9.90 9.553 -0.347
46. George Stassi SS/GA 10.55 10.214 -0.336
47. John Winslow GT/HA 11.05 10.721 -0.329
48. Gary Hansen SS/FA 10.45 10.131 -0.319
49. Bill Chaffin SS/BX 10.55 10.240 -0.310
50. Michael Iacono GT/DA 10.50 10.191 -0.309
51. Joe Faherty SS/AH 9.30 9.014 -0.286
52. Mike Pruss SS/GA 10.55 10.292 -0.258
53. Jody Lang GT/JA 11.30 11.052 -0.248
54. Brian Weber GT/GA 10.90 10.661 -0.239
55. Mark Faul GT/DA 10.50 10.315 -0.185
56. Emmett Mikolajczyk SS/CA 10.05 9.882 -0.168
57. John Mason GT/IA 11.20 11.064 -0.136
58. Bernie Cunningham SS/JA 11.00 10.896 -0.104
59. Chuck Rayburn SS/AH 9.30 9.257 -0.043
60. Dan Fletcher SS/AS 9.60 9.641 0.041
61. Marcus Allen SS/D 10.20 10.255 0.055
62. Brad Plourd SS/AM 9.00 9.189 0.189
63. Dick Lux SS/M 11.60 12.597 0.997
64. Rick Paton SS/AS 9.60 10.698 1.098
65. James Butler GT/TB 10.85 13.020 2.170
66. Bob Igo SS/BM 9.20 11.597 2.397
67. Terry Anderson SS/H 10.50 13.722 3.222
68. Chuck Stubeck SS/FA 10.45 15.171 4.721

--------- Not Qualified ---------
69. Irvin Johns GT/BA 10.25 DQ
Author: MReeves